22KL liquefied nitrogen tank lorry
Specification
| Overall Length(mm) | Overall Hidth(mm) | Ovallall Height(mm) |
|---|---|---|
| 12570 | 2495 | 3450 |
| Tare Weight(kg) | Max Payload(Kg) | Gross Vehicle Weight(Kg) |
| 23375 | 14965 | 38470 |

Specification
| Overall Length(mm) | Overall Hidth(mm) | Ovallall Height(mm) |
|---|---|---|
| 12570 | 2495 | 3450 |
| Tare Weight(kg) | Max Payload(Kg) | Gross Vehicle Weight(Kg) |
| 23375 | 14965 | 38470 |
