42M3 Vinyl Powder
Specification
| Overall Length(mm) | Overall Hidth(mm) | Ovallall Height(mm) |
|---|---|---|
| 12540 | 2490 | 3920 |
| Tare Weight(kg) | Max Payload(Kg) | Gross Vehicle Weight(Kg) |
| 6600 | 21000 | 30200 |

Specification
| Overall Length(mm) | Overall Hidth(mm) | Ovallall Height(mm) |
|---|---|---|
| 12540 | 2490 | 3920 |
| Tare Weight(kg) | Max Payload(Kg) | Gross Vehicle Weight(Kg) |
| 6600 | 21000 | 30200 |

Specification
| Overall Length(mm) | Overall Hidth(mm) | Ovallall Height(mm) |
|---|---|---|
| 9945 | 2490 | 3500 |
| Tare Weight(kg) | Max Payload(Kg) | Gross Vehicle Weight(Kg) |
| 15180 | 14000 | 30310 |

Specification
| Overall Length(mm) | Overall Hidth(mm) | Ovallall Height(mm) |
|---|---|---|
| 13215 | 2495 | 3990 |
| Tare Weight(kg) | Max Payload(Kg) | Gross Vehicle Weight(Kg) |
| 6990 | 24000 | 30990 |
